<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dell Inspiron Mini 9 vs. Asus EEE PC 1000</title>
	<atom:link href="http://dc0de.com/?feed=rss2&#038;p=38" rel="self" type="application/rss+xml" />
	<link>http://dc0de.com/?p=38</link>
	<description>The musings of InfoSec service professionals</description>
	<lastBuildDate>Mon, 12 Apr 2010 11:35:19 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: turo62</title>
		<link>http://dc0de.com/?p=38&#038;cpage=1#comment-387</link>
		<dc:creator>turo62</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://dc0de.com/?p=38#comment-387</guid>
		<description>There is no way it is worth $ 200 more than dell mini 9. The only way I would say that would be possible, is if  both the boot up time  and average rendering speed were a lot faster than dell mini 9.</description>
		<content:encoded><![CDATA[<p>There is no way it is worth $ 200 more than dell mini 9. The only way I would say that would be possible, is if  both the boot up time  and average rendering speed were a lot faster than dell mini 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc0de</title>
		<link>http://dc0de.com/?p=38&#038;cpage=1#comment-274</link>
		<dc:creator>dc0de</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://dc0de.com/?p=38#comment-274</guid>
		<description>Sure, but look at the DATE of the article, the Dell Mini 10 didn&#039;t exist.&lt;br&gt;&lt;br&gt;As well, I&#039;ve since purchased an eeePC 1000HE, and can tell you that it truly does have 7 hours of battery life.&lt;br&gt;&lt;br&gt;It&#039;s quick, efficient, and very easy to work on, and I stand by my decision.&lt;br&gt;&lt;br&gt;Take a look at the reviews of both the Dell Mini 10, and the Asus eeePc 1000HE at the following links: (Laptop Magazine online)&lt;br&gt;&lt;br&gt;Dell Mini 10 - &lt;a href=&quot;http://www.laptopmag.com/review/laptops/dell-inspiron-mini-10.aspx?page=1&quot; rel=&quot;nofollow&quot;&gt;http://www.laptopmag.com/review/laptops/dell-in...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Asus eeePC 1000HE - &lt;a href=&quot;http://www.laptopmag.com/review/laptops/asus-eee-pc-1000he.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.laptopmag.com/review/laptops/asus-ee...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Worthy of note are the battery life statements, in the March 6th Review of the Dell, the 6 Cell battery wasn&#039;t yet available, and the 3 cell battery only gave 2 hours and 43 minutes of life.&lt;br&gt;&lt;br&gt;The Asus eeePc 1000HE tested on FEBRUARY 9th, lasted 7 hours and 8 minutes.&lt;br&gt;&lt;br&gt;It doesn&#039;t seem that Dell is doing any real engineering work to make a &quot;better&quot; product to me... If you release a product later to the market that doesn&#039;t have the same capabilities, or better, and are going to charge more for it, it seems like they&#039;re making an inferior product, and hoping you&#039;ll buy it simply because of their name.</description>
		<content:encoded><![CDATA[<p>Sure, but look at the DATE of the article, the Dell Mini 10 didn&#39;t exist.</p>
<p>As well, I&#39;ve since purchased an eeePC 1000HE, and can tell you that it truly does have 7 hours of battery life.</p>
<p>It&#39;s quick, efficient, and very easy to work on, and I stand by my decision.</p>
<p>Take a look at the reviews of both the Dell Mini 10, and the Asus eeePc 1000HE at the following links: (Laptop Magazine online)</p>
<p>Dell Mini 10 &#8211; <a href="http://www.laptopmag.com/review/laptops/dell-inspiron-mini-10.aspx?page=1" rel="nofollow"></a><a href="http://www.laptopmag.com/review/laptops/dell-in.." rel="nofollow">http://www.laptopmag.com/review/laptops/dell-in..</a>.</p>
<p>Asus eeePC 1000HE &#8211; <a href="http://www.laptopmag.com/review/laptops/asus-eee-pc-1000he.aspx" rel="nofollow"></a><a href="http://www.laptopmag.com/review/laptops/asus-ee.." rel="nofollow">http://www.laptopmag.com/review/laptops/asus-ee..</a>.</p>
<p>Worthy of note are the battery life statements, in the March 6th Review of the Dell, the 6 Cell battery wasn&#39;t yet available, and the 3 cell battery only gave 2 hours and 43 minutes of life.</p>
<p>The Asus eeePc 1000HE tested on FEBRUARY 9th, lasted 7 hours and 8 minutes.</p>
<p>It doesn&#39;t seem that Dell is doing any real engineering work to make a &#8220;better&#8221; product to me&#8230; If you release a product later to the market that doesn&#39;t have the same capabilities, or better, and are going to charge more for it, it seems like they&#39;re making an inferior product, and hoping you&#39;ll buy it simply because of their name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://dc0de.com/?p=38&#038;cpage=1#comment-262</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://dc0de.com/?p=38#comment-262</guid>
		<description>Sure, that completely different products!!! You have to compare Inspiron Mini 9 with EEE 9 and Inspiron Mini 10 with EEE 10.</description>
		<content:encoded><![CDATA[<p>Sure, that completely different products!!! You have to compare Inspiron Mini 9 with EEE 9 and Inspiron Mini 10 with EEE 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
