Dell Inspiron Mini 9 vs. Asus EEE PC 1000
| September 5th, 2008I’ve seen everyone scrambling now that Dell has pre-announced their new sub/mini notebook. I’ve even seen posts claiming that it’s the EEE killer… I beg to differ.
Looking at the feature comparisons, I’ve created the following table:
Dell Mini 9 |
EEE PC 1000 |
|
| Processor | Intel® Atom N270 | Intel® Atom N270 |
| Display | 8.9 inch LED display (1024X600) | 10″ LED display 1024×600 (WSVGA) |
| SDD | 16GB | 40GB |
| Max RAM | 1GB | 1GB |
| OS | Genuine Windows® XP Home Edition SP3 Ubuntu Linux 8.04 with custom Dell interface |
ASUS’ customized version of Xandros Linux |
| Boot Time | 35 seconds, with Ubuntu | 28 Seconds, with Xandros |
| WAN | 802.11g mini-card option* | 802.11 a/b/g/n included |
| Bluetooth | Optional add on* | Included |
| Battery Pack | 4 cell32WHr Battery (4 cell) | 6-cell 6600mAh |
| Battery life | 4 hours | 6 hours |
| Camera | 0.3 or 1.3 mega pixel* | 1.3mega pixel |
| Audio & Speakers | One external speaker | Hi-definition Audio Stereo speaker Digital Array Mic |
| Run Time with WiFi on | 3 hours and 12 minutes | 5 hours and 12 minutes |
| External Connections | USB 2.0 (3)Integrated 10/100 LAN (RJ45)
15-pin VGA video connector Audio jacks (1-line out, 1 Mic-in) 4-in-1 Media Card Reader AC adapter connector |
USB 2.0 (3)Integrated 10/100 LAN (RJ45)
15-pin VGA video connector Audio jacks (1-line out, 1 Mic-in) 3-in-1 Media Card Reader AC adapter connector |
| Dimensions | Width: 9.13″ (232mm)Height: 1.07″ (27.2mm) front / 1.25″ (31.7mm) back
Depth: 6.77″ (172mm) |
Width: 10.47 (266mm)Height:1.122″ (28.5mm) front / ~1.4961″ (38mm) back
Depth: 7.53″ (191.2mm) |
| Weight | 2.28 lbs. (1.035 kg) (8.9″ display, 4 cell battery) | 2.94lbs (1330g)(10″ display, 6 cell battery) |
| Weight with Power Brick | 2.6 lbs with power brick | 3.4 lbs with power brick |
| Included Online Storage | 2GB (Box.net) | 20GB (eee Storage) |
| Colors | Obsidian Black [Included in Price] Alpine White [add $25] | Infusion TechnologyPearl White, Fine Ebony |
| MSRP | $494 with Ubuntu 8.04 | $699.99 in Black or white |
| URL | http://tinyurl.com/5at567 | http://tinyurl.com/45n4yt |
| Review URL | http://tinyurl.com/5hz6oo | http://tinyurl.com/67r958 |
*optional upgrades.
So, while the Dell looks nice, I’m not too impressed with it’s short battery life, small SDD, and their minuscule online storage. While the EEE PC is .8 lbs heavier in the bag and $200 more expensive, it seems that the EEE PC is going to be a much better netbook to purchase. (At least for me…)